Cold resistant conveyor belt
Categories:
Conveyor belt
keyword:
Conveyor belt
Product description
Description:
The cold resistant conveyor belt. The cover rubber selects a blend of NR and BR, which has the properties of high elasticity, shock resistance, cold resistance and etc. It can work normally under the conditions of -60°C.
1: Construction:

The conveyor belt cold resistant performance:
1.The cold resistant conveyor belt working temperature -45°C ~ +80°C
2.The cold resistant conveyor belt working temperature -60°C ~ +80°C
Cover Rubber Physical Properties
| Cover Grade | Applicable Standards | Tensile Strength (MPA) | Abrasion Loss (mm³) | Elongation at break (%) |
| H | ISO37 | 24 | 120 | 450 |
| D | ISO37 | 18 | 100 | 400 |
| L | ISO37 | 15 | 200 | 350 |
Carcass standard:
| Thickness range unit:mm | ||||||||
| Carcass: Tensile Strength (N/mm) / Fabric plies | Top Cover rubber “ S2 ” | Bottom Cover rubber “ S3 ” | The whole thickness “S1” | Belt quality standard | ||||
| EP160/2 | EP315/3 | EP400/4 | EP500/5 | EP600/6 | 0 ~ 30 | 0 ~ 30 | 1 ~ 100 | Germany: DIN |
| EP200/2 | EP400/3 | EP500/4 | EP800/5 | EP900/6 | Australia: AS | |||
| EP400/2 | EP500/3 | EP630/4 | EP1000/5 | EP1200/6 | Europe: ISO | |||
| EP600/3 | EP800/4 | EP1250/5 | EP1800/6 | Russia: GOST | ||||
| EP800/3 | EP1000/4 | EP1500/5 | EP2400/6 | Japan: JIS | ||||
| EP1000/3 | EP1200/4 | EP2000/5 | EP3000/6 | American: RMA | ||||
| EP1600/4 | EP2500/5 | EP3600/6 | ||||||
| EP2000/4 | EP3000/5 | Customized according to customer requirements | ||||||
Products display:
Message
If you are interested in our products, please leave your e-mail, we will contact you as soon as possible, thank you!
Related products